Trace
Secure ITAD · Refurbished IT
Destroyed. Documented. Done.
Chain of Custody
Log No. COC-2026-0417
Closed 2026-04-24
- Client
- Acme Corp (sample)
- Batch
- TRC-2026-0417
- Pickup Date
- 2026-04-17
- Assets
- 8
Tamper-Evident Seals
Seal No. 1
TE-88213045
Applied 2026-04-17 08:59 · Verified intact at facility 2026-04-17 09:12
Seal No. 2
TE-88213046
Applied 2026-04-17 08:59 · Verified intact at facility 2026-04-17 09:12
Custody Events
| Timestamp | Event | Handler | Signature |
|---|---|---|---|
| 2026-04-17 08:47 | Collected on-site Acme Corp (sample), loading dock 2 — 8 assets on 1 pallet | J.R. | J. Reyes |
| 2026-04-17 08:59 | Sealed & logged Tamper-evident seals TE-88213045 / TE-88213046 applied; manifest countersigned by client | J.R. | J. Reyes |
| 2026-04-17 09:04 | In transit Vehicle TR-02, direct route, no intermediate stops | J.R. | J. Reyes |
| 2026-04-17 09:12 | Received at facility Seals verified intact; all 8 serials scanned at intake | M.K. | M. Kaur |
| 2026-04-20 08:15 | Staged for processing Serials matched to pickup manifest; assets photographed and verified | M.K. | M. Kaur |
| 2026-04-21 09:52 | Sanitized 8 of 8 media overwritten with verification — aligned to NAID AAA / i-SIGMA specifications | D.T. | D. Torres |
| 2026-04-21 10:07 | Destroyed SN-5H6J93RT, SN-3K1M55VW, SN-6S5T62CD shredded per client designation | D.T. | D. Torres |
| 2026-04-22 13:10 | Refurbished 5 assets tested, graded, and released to resale channel | M.K. | M. Kaur |
| 2026-04-24 13:40 | Downstream transfer Shred output transferred to certified downstream recycler; bill of lading on file | J.R. | J. Reyes |
Asset Manifest
- SN-7F3A22K9
- SN-2B8C41LM
- SN-9D4E17QP
- SN-5H6J93RT
- SN-3K1M55VW
- SN-8N2P76XZ
- SN-4Q9R38AB
- SN-6S5T62CD
Custody Log Closed By — Facility Lead
Date