Trace
Secure ITAD · Refurbished IT
Destroyed. Documented. Done.
Trace Report
Report No. TR-2026-0417
Issued 2026-05-08
- Client
- Acme Corp (sample)
- Batch
- TRC-2026-0417
- Pickup Date
- 2026-04-17
- Assets
- 8
This report summarizes the final disposition of every asset received in batch TRC-2026-0417. Full supporting detail is available in the batch Chain of Custody (COC-2026-0417) and Certificate of Destruction (COD-2026-0417-A).
Asset Dispositions
| Serial | Type | Final Disposition | Method | Value Credited |
|---|---|---|---|---|
| SN-7F3A22K9 | Laptop | Refurbished & Resold | Overwrite with verification — aligned to NAID AAA / i-SIGMA specifications | $84.00 |
| SN-2B8C41LM | Laptop | Refurbished & Resold | Overwrite with verification — aligned to NAID AAA / i-SIGMA specifications | $120.00 |
| SN-9D4E17QP | Desktop | Refurbished & Resold | Overwrite with verification — aligned to NAID AAA / i-SIGMA specifications | $45.00 |
| SN-5H6J93RT | HDD | Destroyed & Recycled | Physical destruction — shredded | — |
| SN-3K1M55VW | HDD | Destroyed & Recycled | Physical destruction — shredded | — |
| SN-8N2P76XZ | SSD | Wiped & Resold | Overwrite with verification — aligned to NAID AAA / i-SIGMA specifications | $22.00 |
| SN-4Q9R38AB | Server | Refurbished & Resold | Overwrite with verification — aligned to NAID AAA / i-SIGMA specifications | $310.00 |
| SN-6S5T62CD | SSD | Destroyed & Recycled | Physical destruction — shredded | — |
Batch Totals
Assets Processed
8
Drives Destroyed
3
Assets Resold
5
Value Credited
$581.00
Total resale value credited $581.00
Secure physical destruction (3 drives × $15.00) −$45.00
Net credit to Acme Corp (sample) $536.00